NOMOI — Internal PMO
Vendor oversight evidence pack
Northwind Health Systems
Northwind
Clinical software
Generated Aug 09, 2026
Prepared for supplier relationship oversight.
Performance grade
87.2
Preferred / B
Trend STABLE
EWMA 87.19
| Dimension | Score | Org weight | Effective weight | Contribution |
|---|---|---|---|---|
| Quality | 90 | 30% | 30% | 90 x 30% = 27 |
| Timeliness | 64.29 | 25% | 25% | 64.29 x 25% = 16.07 |
| Cost | 100 | 15% | 15% | 100 x 15% = 15 |
| Responsiveness | 94.12 | 15% | 15% | 94.12 x 15% = 14.12 |
| Compliance | 100 | 15% | 15% | 100 x 15% = 15 |
| Total | 87.19 normalized to 87.19 |
Performance trajectory
| Period end | Grade | EWMA grade | Trend |
|---|---|---|---|
| Apr 10, 2026 | 83 | 83 | IMPROVING |
| May 10, 2026 | 86 | 84 | IMPROVING |
| Jun 09, 2026 | 88 | 85 | IMPROVING |
| Jul 09, 2026 | 90 | 87 | IMPROVING |
| Jul 10, 2026 | 87.19 | 86.77 | IMPROVING |
| Jul 11, 2026 | 87.19 | 86.90 | STABLE |
| Jul 12, 2026 | 87.19 | 86.98 | STABLE |
| Jul 13, 2026 | 87.19 | 87.05 | STABLE |
| Jul 14, 2026 | 87.19 | 87.09 | STABLE |
| Jul 15, 2026 | 87.19 | 87.12 | STABLE |
| Jul 16, 2026 | 87.19 | 87.14 | STABLE |
| Jul 17, 2026 | 87.19 | 87.16 | STABLE |
| Jul 18, 2026 | 87.19 | 87.17 | STABLE |
| Jul 19, 2026 | 87.19 | 87.17 | STABLE |
| Jul 20, 2026 | 87.19 | 87.18 | STABLE |
| Jul 21, 2026 | 87.19 | 87.18 | STABLE |
| Jul 22, 2026 | 87.19 | 87.18 | STABLE |
| Jul 23, 2026 | 87.19 | 87.19 | STABLE |
| Jul 24, 2026 | 87.19 | 87.19 | STABLE |
| Jul 25, 2026 | 87.19 | 87.19 | STABLE |
| Jul 26, 2026 | 87.19 | 87.19 | STABLE |
| Jul 27, 2026 | 87.19 | 87.19 | STABLE |
| Jul 29, 2026 | 87.19 | 87.19 | STABLE |
| Jul 30, 2026 | 87.19 | 87.19 | STABLE |
| Jul 31, 2026 | 87.19 | 87.19 | STABLE |
| Aug 01, 2026 | 87.19 | 87.19 | STABLE |
| Aug 02, 2026 | 87.19 | 87.19 | STABLE |
| Aug 03, 2026 | 87.19 | 87.19 | STABLE |
| Aug 04, 2026 | 87.19 | 87.19 | STABLE |
| Aug 05, 2026 | 87.19 | 87.19 | STABLE |
| Aug 06, 2026 | 87.19 | 87.19 | STABLE |
| Aug 07, 2026 | 87.19 | 87.19 | STABLE |
| Aug 08, 2026 | 87.19 | 87.19 | STABLE |
| Aug 09, 2026 | 87.19 | 87.19 | STABLE |
Renewal recommendation
RENEW
Reasons
- strong grade, no material risk
Critical flags
No critical flags recorded.
Contracts
| Title | Type | Term | Auto renew | Notice days | Value | Status |
|---|---|---|---|---|---|---|
| Clinical Platform MSA | MSA | Aug 03, 2025 to Aug 03, 2026 | Yes | 0 | AED 220,000 | active |
Obligations and evidence
Clinical Platform MSA
sla
Maintain platform availability at or above 99.9 percent monthly
Provider shall maintain overall platform availability at or above 99.9 percent during any monthly billing window.
Confidence 1.00
reporting
Submit a monthly uptime and incident report
Provider shall submit a monthly uptime and incident report within five business days of month end.
Confidence 1.00
Event log
| Date | Type | Narrative | Quant |
|---|---|---|---|
| Jun 19, 2026 | quality check | Q1 acceptance review passed | score 88 |
| Jun 21, 2026 | delivered on time | Sprint 6 delivery on schedule | none |
| Jun 24, 2026 | response latency | Support response within 6 hours | latency hours 6 |
| Jun 27, 2026 | quality check | Security assessment accepted | score 92 |
| Jun 28, 2026 | delivered on time | Sprint 7 delivery on schedule | none |
| Jul 01, 2026 | delivered late | Integration milestone two days late | days late 2 |
| Jul 03, 2026 | response latency | Support response within 10 hours | latency hours 10 |
| Jul 05, 2026 | quality check | Release audit passed | score 90 |
| Jul 06, 2026 | delivered on time | Sprint 8 delivery on schedule | none |